ALL STAR WEEKEND III 12 31 25ARMOUR 2NDS SHAW INDUSTRIES, INC carpet
$1.11
/sq.ft.
Carpet
ALL STAR WEEKEND III 12 31 25ARMOUR 2NDS SHAW INDUSTRIES, INC CARPET
Weight | 31.000000 |
---|---|
Color | Gray |
Style Name | ALL STAR WEEKEND III 12 31 |
Type | Grays |
Fibers | 100% CF PET Polyester |
Special Feature | Shaw Floors |
Special Feature2 | Earth-Friendly Fiber |
Special Order | .0000 |
Stain/Pet Resistance | Shaw R2X Stain Protection |
Density | 1783 |
Width | 12.0 |
Reorder Status | Xtra Cost |
Price Unit | sq.ft. |
Warranty Information
Please review the specific manufacturer warranty information for this product. |